

| Specifications | |
|---|---|
| Model Number | ST95005620AS |
| Interface | SATA 3Gb/s |
| Cache | 32MB |
| Capacity | 500GB |
| Areal density (avg) | 394Gb/in2 |
| Guaranteed Sectors | 976,773,168 |
| PHYSICAL | |
| Height | 9.7mm (0.378 in) |
| Width | 70.10mm (2.76 in) |
| Length | 100.55mm (3.959 in) |
| Weight (typical) | 110g (.238 lb) |
| PERFORMANCE | |
| Spin Speed | 7200 RPM |
| Average latency | 4.17ms |
| Random read seek time | 11ms |
| Random write seek time | 13ms |
| I/O data transfer rate | 300MB/s |
| Unrecoverable read errors | 1 in 1014 |
| RELIABILITY | |
| Annual Failure Rate | 0.5% |
| POWER | |
| 5V start max current | 1.0A |
| Average idle power | 0.8W |
| Average operating power | 1.1W |
| Average seek power | 2.2W |
| ENVIRONMENT | |
| Ambient Temperature | |
| Operating | 0°–60°C |
| Nonoperating | -40°–70°C |
| Maximum operating temperature change | 20°C per hour |
| Maximum nonoperating temperature change | 35°C per hour |
| Shock | |
| Operating Shock (max) | 350 Gs for 2ms |
| Nonoperating Shock (max) | 1000 Gs for 1ms |
| ACOUSTICS | |
| Acoustics (Idle Volume) | 2.3 bels |
| Acoustics (Seek Volume) | 2.6 bels |
| Features | |
| Storage Type | Solid State Hybrid |