

| Specifications |
| Chipset | NVIDIA GeForce 9800GT |
| Core Clock | 600 MHz |
| Mem Clock | 1800 MHz |
| Memory | 1 GB |
| Memory Bus | 256 bit |
| Memory Type | GDDR3 |
| Card dimension | ATX |
| Bus Type | PCI-E 2.0 |
| Bus Speed | 16 |
| D-SUB | Y |
| TV-OUT | N |
| DVI Port | Y (DVI-I) |
| VIVO | N |
| Multi View | Y |
| Shader Clock | 1500 MHz |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| * The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice. * All trademarks and logos are the properties of their respective holders. |