

| Specification |
| Chipset | NVIDIA GeForce GT 220 |
| Core Clock | 720 MHz |
| Mem Clock | 1600 MHz |
| Memory Bus | 128 bit |
| Memory Type | DDR 3 |
| Card dimension | ATX |
| Bus Type | PCI-E 2.0 |
| Bus Speed | 16 |
| D-SUB | Y |
| TV-OUT | N |
| DVI Port | Y |
| VIVO | N |
| Multi View | Y |
| Shader Clock | 1566 MHz |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| * The entire materials provided herein are for reference only. GIGABYTE reserves the right to modify or revise the content at anytime without prior notice. * All trademarks and logos are the properties of their respective holders. |