

| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Athlon II X2 |
| Model number | 235e |
| CPU part number | AD235EHDK23GQ |
| Box part number | AD235EHDGQBOX |
| Stepping codes | AAEEC AE NAEIC AE |
| Frequency (MHz) | 2700 |
| Bus speed (MHz) |
|
| Package | 938-pin organic micro-PGA |
| Sockets | Socket AM2+ Socket AM3 |
| Weight | 1.4oz / 39.2g |
| Introduction date | Oct 20, 2009 |
| Architecture / Microarchitecture | |
| Processor core | Regor |
| Core stepping | C2 |
| Manufacturing process | 0.045 micron 234 million transistors |
| Die size | 117.5 mm2 |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB instruction caches 2 x 64 KB data caches |
| Level 2 cache size | 2 x 1 MB caches |
| Features |
|
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Maximum operating temperature (°C) | 72 |
| Thermal Design Power (W) | 45 |
| Notes on AMD AD235EHDK23GQ | |
|
|