

| Specifications | |
|---|---|
| Model Number | ST9250410AS |
| Interface | SATA 3Gb/s |
| Cache | 16MB |
| Capacity | 250GB |
| Areal density (avg) | 394Gb/in2 |
| Guaranteed Sectors | 488,397,168 |
| PHYSICAL | |
| Height | 9.5mm (0.370 in) |
| Width | 69.85mm (2.750 in) |
| Length | 100.35mm (3.951 in) |
| Weight (typical) | 105g (0.227 lb) |
| PERFORMANCE | |
| Spin Speed | 7200 RPM |
| Average latency | 4.17ms |
| Random read seek time | 11.0ms |
| Random write seek time | 13.0ms |
| RELIABILITY | |
| Annual Failure Rate | 0.5% |
| POWER | |
| 5V start max current | 1.0A |
| Features | |
| Storage Type | HDD |
| None |